SchedulerDesk - Pricing Plan Comparison
Currency: LKR (Sri Lanka Rupees) | Prepared: 12 January 2026
SchedulerDesk Pricing & Plan Comparison
Compare feature depth, usage limits, and support tiers across each plan before selecting one.
Best for solo use, one branch, and light monthly bookings.
Best for small businesses needing online bookings, reminders, payments, and a customer app for a single branch.
Best for growing teams with higher booking volume, two branches, staff & customer apps, and marketing campaigns.
Best for multi-branch businesses with larger teams, high bookings, custom payment support, and priority help.
Best for high-volume operations that need unlimited scale, top-tier support, and maximum marketing reach.
| Feature | Free Lifetime |
Basic Rs.4,900/mo |
Pro Rs.7,900/mo |
Premium Rs.11,900/moMost Popular |
Exclusive Rs.14,900/mo |
|---|---|---|---|---|---|
| Feature Comparison | |||||
| Web dashboard / modules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online booking system | ✓ | ✓ | ✓ | ✓ | ✓ |
| Booking reminders | ✓ | ✓ | ✓ | ✓ | ✓ |
| App notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard payment gateways | ✓ | ✓ | ✓ | ✓ | ✓ |
| Localized timezone support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promo codes | ✕ | ✓ | ✓ | ✓ | ✓ |
| Website embed widget | ✕ | ✓ | ✓ | ✓ | ✓ |
| Customer mobile app | ✕ | ✓ | ✓ | ✓ | ✓ |
| Employee (staff) mobile app | ✕ | ✕ | ✓ | ✓ | ✓ |
| SMS reminders | ✕ | ✕ | ✓Charged separately | ✓Charged separately | ✓Charged separately |
| Email campaigns (marketing) | ✕ | ✓ | ✓ | ✓ | ✓ |
| Business email accounts (inboxes) | ✕ | ✕ | ✓ | ✓ | ✓ |
| Free basic website (setup) | ✕ | ✕ | ✕ | ✓ | ✓ |
| Custom payment gateway support | ✕ | ✕ | ✕ | ✓1 included | ✓2 included |
| White-label (remove SchedulerDesk branding) | ✕ | ✕ | ✕ | Add-on (optional) | ✓ |
| Support level | Limited | Standard | Standard | Priority | Top-tier Priority |
| Limits & Quotas | |||||
| Team members | 1 | 5 | 10 | 20 | Unlimited |
| Admin users | 1 | 2 | 2 | 4 | 5 |
| Branches | 1 | 1 | 3 | 8 | 15 |
| Customers | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| Services | 5 | 50 | 100 | 300 | Unlimited |
| Products | 5 | 50 | 300 | Unlimited | Unlimited |
| Appointments / month | 100 | 300 | 500 | 3,000 | Unlimited |
| Storage | 1 GB | 5 GB | 15 GB | 25 GB | 50 GB |
| Email notifications (system emails) | 1,000 / month | Unlimited | Unlimited | Unlimited | Unlimited |
| Email campaigns (marketing emails) | ✕ | 1,000 / month | 10,000 / month | 50,000 / month | 250,000 / month |
| Business email accounts (inboxes) | ✕ | ✕ | 3 | 10 | 50 |
| Choose Your Plan | |||||
Need a custom plan?
Best For: Businesses with unique or complex requirements—such as multiple branches, custom workflows, advanced integrations, high user volumes, or specific feature limits—that need a fully tailored solution.
Pricing: Pricing is customized based on your business size, required features, integrations, and usage needs. You only pay for what your business truly requires.